Schellens Collection
(published by permission of the San Mateo County Genealogical Society, 2007)


LAST FIRST DATE VOL PAGE SUBJECT
[info] Smith 1915 1 32 Cordova
[info] Smith 1867 3 37 Silver City
[info] Smith 1880 4 10 Butte City
[info] Smith 1880 4 19 Fort Benton
[info] Smith 1867 4 2 Bannack City
[info] Smith 1880 4 35 Missoula Mills
[info] Smith 1878 4 37 Philipsburg
[info] Smith 1878 5 103 Eureka
[info] Smith 1880 5 110 Eureka
[info] Smith 1880 5 110 Eureka
[info] Smith 1886 5 115 Eureka
[info] Smith 1886 5 115 Eureka
[info] Smith 1878 5 139 Gold Hill
[info] Smith 1878 5 148 Hamilton
[info] Smith 1878 5 148 Hamilton
[info] Smith 1880 5 149 Hamilton
[info] Smith 1880 5 149 Hamilton
[info] Smith 1880 5 162 Marietta
[info] Smith 1915 5 207 Reno
[info] Smith 1915 5 212 Tonopah
[info] Smith 1878 5 218 Tuscarora
[info] Smith 1880 5 220 Tuscarora
[info] Smith 1880 5 222 Tuscarora
[info] Smith 1867 5 229 Virginia City
[info] Smith 1878 5 244 Virginia City
[info] Smith 1878 5 245 Virginia City
[info] Smith 1878 5 247 Virginia City
[info] Smith 1915 5 271 Wells
[info] Smith 1878 5 276-277 Ward
[info] Smith 1878 5 276-277 Ward
[info] Smith 1915 5 298 Yerington
[info] Smith 1878 5 32 Austin
[info] Smith 1880 5 35 Austin
[info] Smith 1880 5 36 Austin
[info] Smith 1886 5 39 Belleville
[info] Smith 1862 5 73 Chinatown
[info] Smith 1867 5 77 Dayton
[info] Smith 1878 5 85 Elko
[info] Smith 1878 6 10 Albany
[info] Smith 1867 6 39 Jacksonville
[info] Smith 1874 6 41 Jacksonville
[info] Smith 1867 6 55 Oregon City
[info] Smith 1867 6 65 Portland
[info] Smith 1867 6 67 Portland
[info] Smith 1867 6 91 Salem
[info] Smith 1880 7 8,39 Bingham, Parowan
[info] Smith 1878 8 33 Port Townsend
[info] Smith 1880 8 35 Port Townsend
[info] Smith 1896 8 39 Seattle
[info] Smith 1878 8 46 Seattle
[info] Smith 1878 8 7 New Tacoma
[info] Smith [Bishop] 1889 7 5 Mormoism
[info] Smith A. 1915 5 213 Tonopah
[info] Smith A.A. 1867 6 31 Eugene
[info] Smith A.B.C. 1867 4 52 Virginia City
[info] Smith A.L. 1886 5 67 Carson City
[info] Smith Addison 1878 4 15 Deer Lodge City
[info] Smith Alice 1880 5 222 Tuscarora
[info] Smith B.G. 1880 5 162 Marietta
[info] Smith B.H. 1880 2 25 Prescott
[info] Smith B.R. [Mrs.] 1895 5 16 Nevada State
[info] Smith Ben 1898 1 26-27 Alaska General
[info] Smith C. 1880 5 141 Gold Hill
[info] Smith C.B. 1878 5 247 Virginia City
[info] Smith C.C. 1915 5 207 Reno
[info] Smith C.G. 1878 6 16 Astoria
[info] Smith Charles 1878 5 139 Gold Hill
[info] Smith Charles 1886 5 143 Gold Hill
[info] Smith Charles E. 1867 4 22 Gallatin City
[info] Smith Charles F. 1880 7 51 Silver Reef
[info] Smith Charles H. 1878 8 46 Seattle
[info] Smith D.W. 1880 8 35 Port Townsend
[info] Smith E.A. 1915 5 297 Winnemucca
[info] Smith E.C. 1878 5 51 Carson City
[info] Smith E.L. 1880 8 52 Seattle
[info] Smith E.W. 1880 7 25 Logan
[info] Smith Egbert W. 1880 4 12 Butte City
[info] Smith F.H. 1880 5 87 Elko
[info] Smith F.M. 1880 4 40 Radersburg
[info] Smith F.S. 1915 5 82 Dayton
[info] Smith Frank 1880 2 21 Prescott
[info] Smith G. 1878 5 218 Tuscarora
[info] Smith G. 1880 5 222 Tuscarora
[info] Smith George 1880 7 8 Bingham
[info] Smith George Venable 1867 6 67 Portland
[info] Smith H.A. 1867 8 41 Seattle
[info] Smith H.A. 1867 8 5 New Holland
[info] Smith H.P.A. 1867 4 27 Helena
[info] Smith H.W. 1878 5 123 Genoa
[info] Smith Harley A. 1915 5 95 Ely
[info] Smith Hiram 1889 7 2 Mormoism
[info] Smith Homer 1867 6 23 Corvallis
[info] Smith I.C. 1880 4 55 Virginia City
[info] Smith J. 1878 7 23,42 Logan, Providence
[info] Smith J. Monroe 1867 6 31 Eugene
[info] Smith J.C. 1867 5 234 Virginia City
[info] Smith J.E. 1895 6 50 Marshfield
[info] Smith J.G.R. 1915 5 298 Yerington
[info] Smith J.P. 1867 5 234 Virginia City
[info] Smith J.P. 1867 5 238 Virginia City
[info] Smith J.P. 1878 5 247 Virginia City
[info] Smith J.S. 1867 5 24 Aurora
[info] Smith J.S. 1867 6 93 Salem
[info] Smith J.S. 1867 6 95 Salem
[info] Smith J.T. 1915 8 83 Withrow
[info] Smith J.W. 1880 4 5 Belknap
[info] Smith J.W. 1867 6 90 Salem
[info] Smith James W. 1880 5 110 Eureka
[info] Smith Jerome 1878 5 247 Virginia City
[info] Smith Jesse N. 1878 7 37 Parowan
[info] Smith Job 1886 5 62 Carson City
[info] Smith John 1878 5 103 Eureka
[info] Smith John A. 1878 7 36 Ogden
[info] Smith John E. 1886 5 115 Eureka
[info] Smith John Y.T. 1880 2 16 Phoenix
[info] Smith John Y.T. 1880 2 17 Phoenix
[info] Smith Jonathan 1867 7 16 Farmington
[info] Smith Joseph 1889 7 2,5 Mormoism
[info] Smith L.E.G. 1880 8 78 Walla Walla
[info] Smith L.K.G. 1878 6 16 Astoria
[info] Smith L.P. 1878 8 46 Seattle
[info] Smith L.P. 1880 8 52 Seattle
[info] Smith Lawrence 1878 5 103 Eureka
[info] Smith Levi 1878 5 38 Belleville
[info] Smith Lou P [Mrs.] 1880 4 12 Butte City
[info] Smith M.E. 1878 6 10 Albany
[info] Smith M.J. 1878 5 185 Reno
[info] Smith M.J. 1880 5 191 Reno
[info] Smith Mark 1886 5 90 Elko
[info] Smith Mart 1878 5 218 Tuscarora
[info] Smith Mart 1880 5 221 Tuscarora
[info] Smith Mart 1880 5 222 Tuscarora
[info] Smith Mart 1880 5 223 Tuscarora
[info] Smith Mart 1886 5 224 Tuscarora
[info] Smith Mary 1880 5 222 Tuscarora
[info] Smith Nathan 1878 4 37 Philipsburg
[info] Smith O.D. 1915 5 161 Manhattan
[info] Smith O.G. 1878 4 53 Virginia City
[info] Smith O.G. 1880 4 55 Virginia City
[info] Smith P.H. 1867 5 78 Dayton
[info] Smith P.M. 1878 6 10 Albany
[info] Smith R. 1878 5 185 Reno
[info] Smith R. 1886 5 197 Reno
[info] Smith R. 1867 6 55 Oregon City
[info] Smith R. 1867 6 55 Oregon City
[info] Smith R.H. 1880 5 191 Reno
[info] Smith R.M. 1878 8 72 Walla Walla
[info] Smith R.M. 1878 8 73 Walla Walla
[info] Smith R.T. 1867 5 234 Virginia City
[info] Smith Robert T. 1893 5 259 Uncle Bob in hospital
[info] Smith S. 1878 7 23 Logan
[info] Smith S.A. 1867 6 59 Peoria
[info] Smith S.M. 1867 6 69 Portland
[info] Smith S.T.N. 1886 3 38 Silver City
[info] Smith S.T.N. 1878 3 39 Silver City
[info] Smith S.T.N. 1880 3 41 Silver City
[info] Smith Samuel 1867 7 10,11 Brigham City
[info] Smith Sidney M. 1893 1 23 Alaska General
[info] Smith Silas . 1878 5 27 Aurora
[info] Smith Silas B. 1880 5 26 Aurora
[info] Smith Silas B. 1880 5 27 Aurora
[info] Smith Silas J. 1878 7 37 Parowan
[info] Smith T. 1880 8 49 Seattle
[info] Smith T.H. 1867 3 37 Silver City
[info] Smith T.H. 1880 7 25 Logan
[info] Smith Thomas 1880 4 47 Stillwater
[info] Smith Thomas 1867 6 28 The Dalles
[info] Smith Thomas 1878 8 46 Seattle
[info] Smith Tom 1880 8 52 Seattle
[info] Smith U. 1878 5 247 Virginia City
[info] Smith W.D. 1893 1 20 Alaska General
[info] Smith W.H. 1878 5 139 Gold Hill
[info] Smith W.J. 1880 5 110 Eureka
[info] Smith W.J. 1886 5 115 Eureka
[info] Smith W.P. 1878 6 36 Halsey
[info] Smith W.P. 1867 6 59 Peoria
[info] Smith W.R. 1880 5 110 Eureka
[info] Smith W.T. 1895 2 14 Phoenix
[info] Smith W.T. 1880 5 222 Tuscarora
[info] Smith W.T. 1886 5 90 Elko
[info] Smith W.T. 1886 5 93 Elko
[info] Smith William 1867 7 14 Coalville
[info] Smith William 1878 8 67 Waitsburgh
[info] Smith William C. 1886 5 163 Mineral Hill
[info] Smmers 1886 5 62 Carson City
[info] Smoot C.M. 1886 5 67 Carson City
[info] Smyles J.C. 1886 5 294 Winnemucca
[info] Smyth 1886 5 97 Empire
[info] Smyth John 1878 5 32 Austin
[info] Smyth John 1880 5 35 Austin
[info] Smyth Joseph 1886 5 67 Carson City
[info] Smyth W.J. 1886 5 97 Empire
[info] Sneath R.G. 1867 5 234 Virginia City
[info] Sneath R.G. 1867 6 67 Portland
[info] Snedaker 1867 7 27 Manti
[info] Snell Geo. W. 1867 6 69 Portland
[info] Snetsinger A.G. 1886 5 115 Eureka
[info] Snider 1878 8 17 Olympia
[info] Snider J.W. 1880 8 21 Olympia
[info] Snodgrass 1880 3 6 Albion
[info] Snodgrass 1880 3 6 Albion
[info] Snow 1880 5 141 Gold Hill
[info] Snow 1880 5 191 Reno
[info] Snow George 1867 7 27 Manti
[info] Snow John 1867 5 234 Virginia City
[info] Snow John 1878 5 247 Virginia City
[info] Snow L. 1867 7 10 Brigham City
[info] Snow T.N. 1878 5 185 Reno
[info] Snow Taylor M. 1867 6 23 Corvallis
[info] Snyder 1880 8 50 Seattle
[info] Snyder 1880 8 50 Seattle
[info] Snyder A.M. 1880 8 52 Seattle
[info] Snyder Charles 1867 5 24 Aurora
[info] Snyder Charles 1915 5 298 Yerington
[info] Snyder George G. 1880 7 14 Coalville
[info] Snyder W.B. 1880 2 25 Prescott
[info] Soars Thomas 1886 5 292 Winnemucca
[info] Soderberg N. 1878 5 51 Carson City
[info] Soderberg N. 1880 5 56 Carson City
[info] Solaro 1867 4 26 Helena
[info] Solomon J. 1894 2 3,5 Globe
[info] Solomon L. 1874 6 42 Jacksonville
[info] Solomon L. 1878 6 44 Jacksonville
[info] Solomon L. 1880 6 46 Jacksonville
[info] Soman 1880 2 17 Phoenix
[info] Somerindyke G.W. 1878 8 72 Walla Walla
[info] Somers 1867 6 13 Astoria
[info] Somers M.J. 1880 5 191 Reno
[info] Somerville 1915 5 206 Reno
[info] Somerville W.T. 1915 5 213 Tonopah
[info] Sommer 1867 6 47 LaGrande
[info] Sommer Julia 1878 5 247 Virginia City
[info] Sommercamp 1867 3 38 Silver City
[info] Sommercamp W.F. 1878 3 39 Silver City
[info] Sommercamp William F. 1867 3 38 Silver City
[info] Sommerlott 1878 5 276-277 Ward
[info] Sommerlott Charles 1878 5 276-277 Ward
[info] Sommers 1915 5 298 Yerington
[info] Sommers 1874 6 48 LaGrande
[info] Song Lee 1878 3 39 Silver City
[info] Song Lee 1880 3 40 Silver City
[info] Sonne O.H. 1915 5 207 Reno
[info] Sonway 1915 1 34 Juneau
[info] Sonzongni Joe 1915 5 297 Winnemucca
[info] Soper Nettie 1880 8 11 New Tacoma
[info] Soper Nettie 1880 8 12 New Tacoma
[info] Sorbin 1878 6 10 Albany
[info] Sorensen L. 1896 8 37 Seattle
[info] Sorrenson P. 1878 7 47 Scipio
[info] Sorrenson P.C. 1880 7 47 Scipio
[info] Sotheren B.S. 1878 5 167 Palisade
[info] Soudry J.G. 1867 5 234 Virginia City
[info] Souis 1880 4 7 Bozeman
[info] Soule C.P. 1878 5 32 Austin
[info] Soule C.P. 1880 5 35 Austin
[info] Soule Frank 1867 6 67 Portland
[info] Southen B.S. 1886 5 169 Palisade
[info] Souther 1867 6 23 Corvallis
[info] Souther J.W. 1867 6 25 Corvallis
[info] Southern B.S. 1880 5 168 Palisade
[info] Southworth C. 1867 7 10 Brigham City
[info] Southworth S. 1886 5 62 Carson City
[info] Southworth Samuel 1878 5 139 Gold Hill
[info] Southworth Will D. 1880 2 21 Prescott
[info] Sower 1878 5 32 Austin
[info] Sower A. 1880 5 35 Austin
[info] Sower M. 1880 5 35 Austin
[info] Sowers Chris 1880 4 8 Bozeman
[info] Spain Benjamin de 1867 6 31 Eugene
[info] Spalding 1845 6 53 Oregon City
[info] Spalding E.E. 1880 3 24 Lewiston
[info] Spalring T.W. 1880 8 52 Seattle
[info] Spangler J.C. 1867 4 27 Helena
[info] Spanseil J.J. 1878 8 72 Walla Walla
[info] Spare 1867 6 47 LaGrande
[info] Sparks 1867 4 27 Helena
[info] Sparks 1878 6 19 Baker
[info] Sparks [Governor] 1905 5 17 Nevada State
[info] Sparks J.G. 1878 8 17 Olympia
[info] Sparks J.G. 1880 8 21 Olympia
[info] Sparling Fred W. 1878 8 46 Seattle
[info] Spath M. 1915 5 224 Tuscarora
[info] Spatz A.T. 1915 1 36 Juneau
[info] Spaulding A.H. 1886 5 44 Belmont
[info] Spaulding E.E. 1878 3 21 Lewiston
[info] Spaulding Volney 1867 5 234 Virginia City
[info] Spedden 1867 6 13 Astoria
[info] Speith 1880 4 7 Bozeman
[info] Spelenberg Patrick 1915 5 259 Virginia City
[info] Spellmeier H. 1878 6 16 Astoria
[info] Spence J. 1867 5 154 Humboldt
[info] Spence James 1867 5 154 Humboldt
[info] Spence W. 1867 5 154 Humboldt
[info] Spencer 1880 2 18,23 Prescott
[info] Spencer 1867 4 52 Virginia City
[info] Spencer A. 1878 5 75-76 Columbus
[info] Spencer Frank 1880 5 72 Cherry Creek
[info] Spencer Frank 1867 7 27 Manti
[info] Spencer G.T. 1890 3 45 Wardner
[info] Spencer H.F. 1886 5 125 Genoa
[info] Spencer H.W. 1878 5 123-124 Genoa
[info] Spencer Howard O. 1889 7 44 Salt Lake City
[info] Spencer J.A. 1880 4 55 Virginia City
[info] Spencer M.H. 1880 4 7 Bozeman
[info] Spencer R.A. 1880 7 51 Silver Reef
[info] Spencer W.V. 1880 8 76 Walla Walla
[info] Sperenberg W. 1880 4 35 Missoula Mills
[info] Sperling 1867 5 234 Virginia City
[info] Sperling A. 1867 5 234 Virginia City
[info] Sperlinger 1880 4 7 Bozeman
[info] Speyer 1878 5 247 Virginia City
[info] Spickett John T. 1915 1 36 Juneau
[info] Spiedel 1867 6 25 Corvallis
[info] Spinner William 1878 5 103 Eureka
[info] Spinner William 1880 5 110 Eureka
[info] Spinner William 1886 5 116 Eureka
[info] Spires C.D. 1878 5 32 Austin
[info] Spires C.D. 1880 5 35 Austin
[info] Splettstoesser Otto 1915 5 128 Goldfield
[info] Spooner T.J. 1880 8 12 New Tacoma
[info] Sposito John 1867 6 28 The Dalles
[info] Sposito Paul 1867 6 67 Portland
[info] Sprague 1915 5 29 Aurora
[info] Sprague J.W. 1880 8 11 New Tacoma
[info] Sprague Otis 1880 8 11 New Tacoma
[info] Spratt 1880 4 12 Butte City
[info] Spratt 1867 4 52 Virginia City
[info] Spratt James G. 1880 4 55 Virginia City
[info] Spreyer George S. 1915 5 119 Fallon
[info] Springer Jacob B. 1867 6 4 Albany
[info] Sproston John 1867 5 234 Virginia City
[info] Sprott 230 5 1867 Virginia City
[info] Sproul James 1886 5 193 Reno
[info] Sproule C.H. 1886 5 89 Elko
[info] Sproule C.H. 1886 5 90 Elko
[info] Sproule C.H. 1886 5 91 Elko
[info] Sprout 1867 5 230 Virginia City
[info] Spurr W.G. 1880 4 49 Vipond
[info] Squier 1878 5 247 Virginia City
[info] Squier W.E. 1878 5 247 Virginia City
[info] Squire H. 1886 3 22 Lewiston
[info] Squires 1878 3 21 Lewiston
[info] Squires 1880 3 23 Lewiston
[info] Squires John F. 1880 7 25 Logan
[info] Squires O.W. 1880 4 14 Corvallis
[info] St. James L.B. 1880 2 25 Prescott
[info] St. John F.A. 1889 5 257 Virginia City
[info] St. John L. 1880 5 80 Dayton
[info] St. Louis Charles 1878 6 19 Baker
[info] St. Louis Fred 1878 6 16 Astoria
[info] St. Louis N. 1880 5 222 Tuscarora
[info] St. Louis P. 1880 5 222 Tuscarora
[info] St. Pierra 1915 5 128 Goldfield
[info] St. Pierre 1915 5 207 Reno
[info] St.Clair 1880 3 40 Silver City
[info] Stacey C.G. 1880 5 222 Tuscarora
[info] Stack 1880 4 10 Butte City
[info] Stack Mary 1880 4 57 Walkerville
[info] Stackpole E.S. 1880 4 17 Deer Lodge City
[info] Stacy M.V.B. 1880 8 52 Seattle
[info] Stadler 1867 4 52 Virginia City
[info] Stadtmuller 1880 5 96 Empire City
[info] Stadtmuller 1878 5 97 Empire
[info] Stadtmuller F.D. 1878 5 53 Carson City
[info] Staehler E. 1878 5 27 Aurora
[info] Staehler F. 1880 5 26 Aurora
[info] Staehler F. 1880 5 27 Aurora
[info] Staeven 1867 3 20 Lewiston
[info] Stafford Ben 1867 4 27 Helena
[info] Stafford W.M. 1867 4 52 Virginia City
[info] Stafford William M. 1878 5 85 Elko
[info] Stager 1880 4 4 Bannack City
[info] Stahl 1867 5 232 Virginia City
[info] Stahl E. 1880 2 21 Prescott
[info] Stahl Edward 1880 2 25 Prescott
[info] Stahl Joe 1890 3 45 Wardner
[info] Stahl John 1878 8 72 Walla Walla
[info] Stahl John H. 1880 8 78 Walla Walla
[info] Stahl Z.T. 1880 4 8 Bozeman
[info] Staiger 1878 6 10 Albany
[info] Stailey J. 1880 7 19 Fillmore City
[info] Stainaker 1915 5 204 Reno
[info] Stainton H.W. 1878 3 22 Lewiston
[info] Stainton H.W. 1886 3 22 Lewiston
[info] Stainton H.W. 1880 3 24 Lewiston
[info] Stair 1867 6 22 Corvallis
[info] Stair D.W. 1878 8 7 New Tacoma
[info] Staley 1915 5 207 Reno
[info] Stalker 1886 3 26 Malad City
[info] Stall John F. 1915 8 83 Withrow
[info] Stallard S.O. 1886 5 81 Dayton
[info] Stampley O.K. 1878 5 51 Carson City
[info] Stampley O.K. 1878 5 53 Carson City
[info] STampley O.K. 1880 5 56 Carson City
[info] Stanaway J.E. 1880 5 191 Reno
[info] Stanburrough E. 1867 6 69 Portland
[info] Stanchfield L.E. 1880 4 12 Butte City
[info] Stander Adam 1867 6 67 Portland
[info] Standford Joseph 1878 7 36 Ogden
[info] Standifer W.W. 1880 2 22 Prescott
[info] Standish M.G. 1880 5 140 Gold Hill
[info] Stanger George 1878 7 36 Ogden
[info] Stanley 1880 4 23 Glen Dale
[info] Stanley E.J. 1880 4 58 Whitehall
[info] Stanley W.J. 1874 6 41 Jacksonville
[info] Stannard Glynn B. 1915 5 153 Hawthorne
[info] Stanton H.C. 1880 4 47 Stillwater
[info] Stanton P.J. 1886 5 115 Eureka
[info] Staples J.R. 1878 5 276 Ward
[info] Stapleton 1880 4 12 Butte City
[info] Stapleton 1867 6 90 Salem
[info] Stapleton G.W. 1867 4 2 Bannack City
[info] Star N.A. 1874 6 41 Jacksonville
[info] Stark Daniel 1878 7 43 Provo City
[info] Stark Leonard 1867 6 67 Portland
[info] Starkey 1867 6 91 Salem
[info] Starkey A.A. 1867 6 91 Salem
[info] Starkey D.W. 1878 8 46 Seattle
[info] Starkey D.W. 1880 8 52 Seattle
[info] Starr Fred 1915 5 95 Ely
[info] Starr L.M. 1867 6 62 Portland
[info] Starr L.M. 1867 6 67 Portland
[info] Starr L.V. 1867 6 91 Salem
[info] Starr P.M. 1867 6 4 Albany
[info] Starr P.T. 1878 6 36 Halsey
[info] Starr Thomas 1878 5 148 Hamilton
[info] Starr Thomas 1880 5 149 Hamilton
[info] Starratt 1878 5 32 Austin
[info] Starratt 1880 5 35 Austin
[info] Starratt 1880 5 36 Austin
[info] Starratt D.B. 1878 5 32 Austin
[info] Starrs P. 1880 3 7 Challis
[info] Stateler J.W. 1862 5 226 Virginia City
[info] Statey 1880 7 14 Coalville
[info] Stauffer 1886 5 294 Winnemucca
[info] Staunton M.B. 1873 5 289 Winnemucca
[info] Staunton M.B. 1880 5 291 Winnemucca
[info] Staunton M.B. 1886 5 294 Winnemucca
[info] Staunton Michael B. 1886 5 292 Winnemucca
[info] Stayner 1867 7 16 Farmington
[info] Stearns N. 1878 5 247 Virginia City
[info] Stearns V.J. 1878 5 247 Virginia City
[info] Stede H. 1886 5 151 Hamilton
[info] Stede Henry 1878 5 148 Hamilton
[info] Stede Henry 1880 5 149 Hamilton
[info] Steel James 1867 6 67 Portland
[info] Steele 1867 5 234 Virginia City
[info] Steele A.H. 1878 8 17 Olympia
[info] Steele A.H. 1880 8 21 Olympia
[info] Steele Alden H. 1880 8 21 Olympia
[info] Steele J.E. [Mrs.] 1878 8 59 Tacoma
[info] Steele J.H. 1915 5 207 Reno
[info] Steele James 1867 6 62 Portland
[info] Steele W. 1867 5 77 Dayton
[info] Steen W.C. 1878 5 247 Virginia City
[info] Steenbeck William 1880 5 87 Elko
[info] Steers 1867 6 67 Portland
[info] Steers John 1878 6 16 Astoria
[info] Steers M.H. [Mrs.] 1878 6 16 Astoria
[info] Stees Thomas 1880 4 57 Warm Springs
[info] Steffan 1867 5 234 Virginia City
[info] Steffan 1878 5 244 Virginia City
[info] Steffins C.A. 1915 5 224 Tuscarora
[info] Stegman 1878 5 79 Dayton
[info] Stegman C.H. 1878 5 79 Dayton
[info] Steigelman Phillip 1880 5 291 Winnemucca
[info] Stein 1867 5 95 Empire City
[info] Stein Charles 1878 5 172 Pioche
[info] Stein Charles 1880 5 174 Pioche
[info] Stein Charles 1885 5 175 Pioche
[info] Stein Chas. 1882 5 177 Pioche
[info] Stein Robert 1888 2 5 Arizona General
[info] Steinaker Wilson 1878 5 218 Tuscarora
[info] Steinaker Wilson 1880 5 222 Tuscarora
[info] Steinberg Louis 1867 6 4 Albany
[info] Steinberger G.M. 1867 8 69 Walla Walla
[info] Steiner John 1880 5 35 Austin
[info] Steinheimer 1915 5 207 Reno
[info] Steinheiser 1867 6 31 Eugene
[info] Steinheiser 1867 6 47 LaGrande
[info] Steinheiser S. 1878 6 35 Eugene
[info] Steinmetz 1915 5 203 Reno
[info] Steinweg W.L. 1880 8 58 Sehome
[info] Steler P. 1878 5 103 Eureka
[info] Steler P. 1880 5 110 Eureka
[info] Steler P. 1886 5 115 Eureka
[info] Steller Geo. 1898 1 27 Alaska General
[info] Stelling W.S. 1867 5 234 Virginia City
[info] Stembuch Albert 1880 5 35 Austin
[info] Stenberg O. 1880 4 12 Butte City
[info] Stenson 1915 5 213 Tonopah
[info] Stenson 1915 5 259 Virginia City
[info] Stephen [Mrs.] 1886 5 97 Empire
[info] Stephens 1880 2 20 Prescott
[info] Stephens 1880 2 24 Prescott
[info] Stephens 1878 5 139 Gold Hill
[info] Stephens F. 1880 4 57 Warm Springs
[info] Stephens James H. 1880 5 110 Eureka
[info] Stephens James H. 1878 5 247 Virginia City
[info] Stephens T.A. 1878 5 247 Virginia City
[info] Stephens W.J. 1867 4 27 Helena
[info] Stephens William 1867 8 69 Walla Walla
[info] Stephens William H. 1878 7 36 Ogden
[info] Stephenson 1915 5 297 Winnemucca
[info] Stephenson J.W. 1880 2 17 Phoenix
[info] Stephenson Q.A. 1878 5 103 Eureka
[info] Stephenson W.N.C. 1867 5 234 Virginia City
[info] Steptoe 1915 5 95 Ely
[info] Sterling F.P. 1878 4 29 Helena
[info] Sterming J.G. 1878 8 33 Port Townsend
[info] Stern 1867 5 133 Gold Hill
[info] Stern Leopold 1878 5 51 Carson City
[info] Sternberg 1878 6 10 Albany
[info] Sternberg Job 1886 5 62 Carson City
[info] Sternberger 1878 6 16 Astoria
[info] Sterning J.G. 1880 8 35 Port Townsend
[info] Sterns 1878 6 19 Baker
[info] Stetson 1878 8 46 Seattle
[info] Stetson 1880 8 52 Seattle
[info] Stevans William 1880 4 12 Butte City
[info] Stevens 1880 5 108 Eureka
[info] Stevens 1915 5 128 Goldfield
[info] Stevens 1867 5 234 Virginia City
[info] Stevens 1878 6 16 Astoria
[info] Stevens 1867 6 30 Eugene
[info] Stevens 1867 6 47 LaGrande
[info] Stevens 1867 6 47 LaGrande
[info] Stevens 1915 8 83 Withrow
[info] Stevens [Mrs.] 1878 4 36 Parke City
[info] Stevens C. 1878 6 16 Astoria
[info] Stevens C.H. 1867 5 159 Lima
[info] Stevens D.C. 1854 6 37 Jacksonville
[info] Stevens E.A. 1878 8 17 Olympia
[info] Stevens E.A. 1880 8 21 Olympia
[info] Stevens E.J. 1878 6 19 Baker
[info] Stevens Hazard 1867 8 79,80 Walla Walla
[info] Stevens Henry 1886 5 193 Reno
[info] Stevens J.E. 1915 5 95 Ely
[info] Stevens J.M. 1880 5 141 Gold Hill
[info] Stevens J.P. 1878 3 22 Lewiston
[info] Stevens J.P. 1880 3 24 Lewiston
[info] Stevens John B. 1880 7 51 Silver Reef
[info] Stevens Joseph 1880 4 47 Stillwater
[info] Stevens Mark 1878 6 35 Eugene
[info] Stevens W.F. 1873 5 289 Winnemucca
[info] Stevens W.F. 1880 5 291 Winnemucca
[info] Stevens W.J. 1880 4 35 Missoula Mills
[info] Stevensen F.T. 1915 1 36 Juneau
[info] Stevenson A.C. 1867 6 28 The Dalles
[info] Stevenson C.C. 1880 5 141 Gold Hill
[info] Stevenson Charles Clark 1890 5 65 Carson City
[info] Stevenson D.D. 1867 6 28 The Dalles
[info] Stevenson E. 1867 8 69 Walla Walla
[info] Steventon Joseph 1867 6 31 Eugene
[info] Stever Charles 1915 5 207 Reno
[info] Stewart 1880 5 140 Gold Hill
[info] Stewart 1878 5 246 Virginia City
[info] Stewart 1880 5 27 Aurora
[info] Stewart 1878 5 52 Carson City
[info] Stewart 1880 5 57 Carson City
[info] Stewart 1867 6 67 Portland
[info] Stewart 1880 7 20 Kaysville
[info] Stewart 1880 8 49 Seattle
[info] Stewart 1880 8 52 Seattle
[info] Stewart A.B. 1878 5 139 Gold Hill
[info] Stewart H. 1880 4 23 Glen Dale
[info] Stewart Hyrum 1880 7 20 Kaysville
[info] Stewart James H. 1867 6 23 Corvallis
[info] Stewart John 1878 5 103 Eureka
[info] Stewart John 1878 5 104 Eureka
[info] Stewart John S.S. 1880 5 110 Eureka
[info] Stewart Robert G. 1878 8 17 Olympia
[info] Stewart S.D. 1880 8 12 New Tacoma
[info] Stewart Wellington 1878 5 51 Carson City
[info] Stewart William 1880 7 20 Kaysville
[info] Stewart William M. 1909 5 19 Nevada State
[info] Stewartson R.R. 1878 5 27 Aurora
[info] Stice 1915 5 206 Reno
[info] Stimler 1878 5 41-42 Belmont
[info] Stimler H.P. 1878 5 41-42 Belmont
[info] Stimler H.P. 1869 5 44 Belmont
[info] Stimson 1867 6 62 Portland
[info] Stine 1878 8 73 Walla Walla
[info] Stine Fred 1878 8 72 Walla Walla
[info] Stinger George 1867 6 67 Portland
[info] Stinger J.H. 1878 7 36 Ogden
[info] Stinson 1874 6 42 Jacksonville
[info] Stinson William 1886 5 115 Eureka
[info] Stitzel 1867 6 63 Portland
[info] Stock 1915 5 213 Tonopah
[info] Stock 1880 5 27 Aurora
[info] Stockbridge [Senator] 1889 1 6 Alaska General
[info] Stocker 1915 1 35 Juneau
[info] Stockham W.W. 1915 5 180 Pioche
[info] Stockle C. 1867 5 133 Gold Hill
[info] Stockwell 1880 8 75 Walla Walla
[info] Stoddard 1886 5 197 Reno
[info] Stoddard C.H. 1878 5 185 Reno
[info] Stoddard Judson S. 1867 7 16 Farmington
[info] Stohl O.N. 1878 7 10 Brigham City
[info] Stoker William 1878 7 36 Ogden
[info] Stokes W. 1878 7 18-19 Fillmore City
[info] Stokles G.F. 1880 5 72 Cherry Creek
[info] Stokto J.P. 1915 1 41 Seward
[info] Stoll Charles 1867 6 67 Portland
[info] Stoltz E.J. 1880 5 222 Tuscarora
[info] Stoltz S. 1867 6 47 LaGrande
[info] Stone 1867 4 27 Helena
[info] Stone 1878 5 38 Belleville
[info] Stone 1867 8 41 Seattle
[info] Stone C.P. 1880 8 52 Seattle
[info] Stone E. 1878 7 26 Mammoth
