Schellens Collection
(published by permission of the San Mateo County Genealogical Society, 2007)


<
LAST FIRST DATE VOL PAGE SUBJECT
[info] Rovetti J. 1915 5 207 Reno
[info] Row Joseph 1867 6 39 Jacksonville
[info] Rowe 1880 2 18 Prescott
[info] Rowe 1878 8 71 Walla Walla
[info] Rowe E.A. 1862 5 7 Nevada State
[info] Rowe Fred H. 1886 3 18 Hailey
[info] Rowe L.S. 1878 8 46 Seattle
[info] Rowe L.S. 1880 8 52 Seattle
[info] Rowe P.A. 1878 5 85 Elko
[info] Rowe W.P. 1880 7 7 Alta
[info] Rowland John 1867 6 4 Albany
[info] Rowland Owen 1867 8 13 Olympia
[info] Rowland W.L. [Mrs.] 1916 5 20 Nevada State
[info] Rowney Philip 1886 5 115 Eureka
[info] Royal L.B. 1878 6 10 Albany
[info] Rsses 1886 5 197 Reno
[info] Rubke John 1886 5 67 Carson City
[info] Ruby 1880 5 110 Eureka
[info] Ruby 1886 5 115 Eureka
[info] Ruckel G.L. 1878 8 72 Walla Walla
[info] Rucktechler A. 1915 5 296 Winnemucca
[info] Rue Andrew 1878 3 21 Lewiston
[info] Rue Andrew 1880 3 23 Lewiston
[info] Ruff T.S. 1880 2 21 Prescott
[info] Ruhe 1915 1 34 Juneau
[info] Ruhe 1915 1 36 Juneau
[info] Ruhe Henry 1878 5 185 Reno
[info] Ruhe Henry 1880 5 191 Reno
[info] Ruhe Henry 1886 5 197 Reno
[info] Ruhling E. 1867 5 234 Virginia City
[info] Ruhling E. 1867 5 238 Virginia City
[info] Ruhwarth 1867 4 26 Helena
[info] Ruick N.M. 1886 3 17 Hailey
[info] Ruick Norman M. 1886 3 18 Hailey
[info] Rule Robert 1886 5 90 Elko
[info] Rumley Charles 1867 4 26 Helena
[info] Rumley Charles 1878 4 29 Helena
[info] Runey Peter 1878 6 16 Astoria
[info] Runyon B.W. 1886 5 193 Reno
[info] Rupert 1889 3 1 Hailey
[info] Rupert J.A. 1886 3 18 Hailey
[info] Rupert J.A. 1880 3 41 Silver City
[info] Ruse 1873 5 288 Winnemucca
[info] Ruse L.W. 1886 5 292 Winnemucca
[info] ruse S.W. 1886 5 294 Winnemucca
[info] Rush 1880 2 21 Prescott
[info] Rush 1880 2 25 Prescott
[info] Rush 1878 6 35 Eugene
[info] Rush C.B. 1880 2 25 Prescott
[info] Rush Charles B. 1880 2 21 Prescott
[info] Rushkof Lt. 1845 1 12 Alaska General
[info] Russak P. 1886 5 197 Reno
[info] Russel John 1886 5 62 Carson City
[info] Russell 1880 4 4 Bannack City
[info] Russell 1867 4 51 Virginia City
[info] Russell 1867 5 234 Virginia City
[info] Russell 1878 5 85 Elko
[info] Russell 1880 5 87 Elko
[info] Russell 1867 8 41 Seattle
[info] Russell C.F. 1867 6 3 Albany
[info] Russell Charles 1880 5 222 Tuscarora
[info] Russell E.F. 1867 6 4 Albany
[info] Russell Edwin 1867 6 66 Portland
[info] Russell J.C. 1867 5 95 Empire City
[info] Russell James 1915 1 36 Juneau
[info] Russell John 1880 4 47 Stillwater
[info] Russell L. 1867 6 22 Corvallis
[info] Russell P.H. 1867 5 234 Virginia City
[info] Russell R.W. 1878 5 280 Washoe City
[info] Russell T.S. 1878 8 46 Seattle
[info] Russell T.S. 1880 8 52 Seattle
[info] Russell T.V. 1867 4 52 Virginia City
[info] Russell W.H. 1915 5 117 Eureka
[info] Rust Henry 1878 6 19 Baker
[info] Rutherford A. 1878 8 73 Walla Walla
[info] Rutherford Adam 1878 8 72 Walla Walla
[info] rutherford R.J. 1880 2 21 Prescott
[info] Ryan 1915 5 213 Tonopah
[info] Ryan 1915 5 259 Virginia City
[info] Ryan E.J. 1867 5 132 Gold Hill
[info] Ryan P.J. 1874 6 41 Jacksonville
[info] Ryan P.J. 1880 6 46 Jacksonville
[info] Ryan Patrick J. 1867 6 39 Jacksonville
[info] Ryan R.J. 1878 6 44 Jacksonville
[info] Ryan W.B. 1878 5 247 Virginia City
[info] Ryder Emmons P. 1880 2 25 Prescott
[info] Ryerson George 1878 5 32 Austin
[info] Ryland Richard 1878 5 103 Eureka
[info] Rynearson L. 1867 6 47 LaGrande
[info] Ryno 1878 5 249 Virginia City
[info] Ryon P.R. 1878 5 247 Virginia City
[info] Sabala D.D. 1886 5 93 Elko
[info] Sabin 1880 5 106 Eureka
[info] Sabin G.M. 1880 5 110 Eureka
[info] Sabin George M. 1886 5 62 Carson City
[info] Sabin George M. 1886 5 64 Carson City
[info] Sabin H. 1880 8 20 Olympia
[info] Sabin H. 1880 8 21 Olympia
[info] Sabin Henry 1878 8 17 Olympia
[info] Sabine James E. 1873 5 289 Winnemucca
[info] Sabine James E. 1880 5 291 Winnemucca
[info] Sabolsky R. 1867 4 27 Helena
[info] Sabolsky R. 1867 4 52 Virginia City
[info] Sachs 1867 6 39 Jacksonville
[info] Sachs 1874 6 41 Jacksonville
[info] Sachs Benjamin 1874 6 42 Jacksonville
[info] Sachs L. 1867 6 40 Jacksonville
[info] Sackett James H. 1886 5 292 Winnemucca
[info] Saddler V. 1880 5 56 Carson City
[info] Sadleir Charles 1915 5 207 Reno
[info] Sadler Charles 1915 5 207 Reno
[info] Sadler Charles 1880 5 34 Austin
[info] Sadler R. 1878 5 103 Eureka
[info] Sadler R. 1880 5 110 Eureka
[info] Sadler R. 1886 5 113 Eureka
[info] Sadler R. 1886 5 115 Eureka
[info] Sadler William 1878 5 51 Carson City
[info] Sadler William 1886 5 62 Carson City
[info] Saffell J. 1886 5 67 Carson City
[info] Safford Thomas J. 1867 6 4 Albany
[info] Safford Thos. J. 1867 6 6 Albany
[info] Saffron Henry 1867 6 55 Oregon City
[info] Sager W.B. 1880 7 51 Silver Reef
[info] Sagnier 1880 4 20 Fort Custer
[info] Saile 1878 4 9 Butte City
[info] Saior A.W. 1886 5 39 Belleville
[info] Saito Miki 1895 8 61 Tacoma
[info] Sajous D. 1878 5 247 Virginia City
[info] Salari 1880 2 17 Phoenix
[info] Sale Dudley 1880 5 87 Elko
[info] Sale Dudley 1880 5 88 Elko
[info] Sale Dudley 1886 5 90 Elko
[info] Salisbury 1880 2 15 Phoenix
[info] Salisbury 1880 2 24 Prescott
[info] Salisbury 1880 4 23 Glen Dale
[info] Salisbury 1880 4 42 Salisbury
[info] Salisbury 1880 4 58 Watson
[info] Salisbury 1878 5 185 Reno
[info] Salisbury 1867 7 30 Nephi
[info] Salmon Robert 1880 7 14 Coalville
[info] Salsbury John 1878 5 247 Virginia City
[info] Salter Richard 1880 5 191 Reno
[info] Salter Richard 1886 5 197 Reno
[info] Salter Richard 1886 5 197 Reno
[info] Salter Thomas 1878 5 85 Elko
[info] Saltmarsh R. 1878 6 10 Albany
[info] Sam Sing 1880 5 149 Hamilton
[info] Sam Wing Chang 1915 5 207 Reno
[info] Sample [Red Charley] 1889 2 9 Arizona General
[info] Sample H. 1889 5 201 Reno
[info] Sampson A.B. 1867 4 27 Helena
[info] Sampson Aaron 1867 6 66 Portland
[info] Samter Louis 1878 5 41-42 Belmont
[info] Samuel I. 1867 5 234 Virginia City
[info] Samuelson C. 1880 7 46 Santaquin
[info] Sanborn 1880 4 7 Bozeman
[info] Sanchez 1867 5 133 Gold Hill
[info] Sanchez 1867 5 134 Gold Hill
[info] Sanchez Angel 1878 5 247 Virginia City
[info] Sancho Stephen 1886 5 64 Carson City
[info] Sanders 1886 3 18 Hailey
[info] Sanders 1880 5 191 Reno
[info] Sanders Benjamin 1886 5 115 Eureka
[info] Sanders Cole 1867 4 27 Helena
[info] Sanders F.E. 1880 5 80 Dayton
[info] Sanders H.S. 1861 5 23 Aurora
[info] Sanders S. 1867 6 47 LaGrande
[info] Sanders V.W. 1886 3 10 Coeur d'Alene
[info] Sanders Wilbur F. 1867 4 27 Helena
[info] Sanders William 1886 5 197 Reno
[info] Sanders Wm [Mrs.] 1878 8 46 Seattle
[info] Sandman John 1915 5 298 Yerington
[info] Sands 1880 4 12 Butte City
[info] Sands Chris 1915 1 36 Juneau
[info] Sandstrom 1915 1 36 Juneau
[info] Sanford [Mrs.] 1880 4 55 Virginia City
[info] Sanford J.C. 1880 4 7 Bozeman
[info] Sang Martin 1878 5 32 Austin
[info] Sanger John S. 1886 5 67 Carson City
[info] Sanguin S.J. 1880 4 41 Red Bluff
[info] Santochi 1886 5 93 Elko
[info] Santos 1915 5 161 Manhattan
[info] Santos S.P. 1915 5 161 Manhattan
[info] Sapiro 1915 1 32 Cordova
[info] Sarcen W.C. 1886 3 26 Malad City
[info] Sargent F.M. 1867 8 13 Olympia
[info] Satter 1878 5 139 Gold Hill
[info] Satter 1880 5 141 Gold Hill
[info] Saucier L.P. 1880 5 222 Tuscarora
[info] Sauer 1915 5 280 Washoe City
[info] Sauers W.M. 1915 1 41 Seward
[info] Saulsberg William 1880 7 46 Santaquin
[info] Saunders 1896 8 40 Seattle
[info] Saunders George S. 1878 5 139 Gold Hill
[info] Saux R. [Mrs.] 1886 3 22 Lewiston
[info] Saux Raymond 1878 3 21 Lewiston
[info] Saux Raymond 1878 3 21 Lewiston
[info] Saux Raymond 1880 3 23 Lewiston
[info] Savage 1880 4 13 Butte City
[info] Savage 1880 4 19 Fort Benton
[info] Savage 1880 4 33 Miles City
[info] Savage 1878 5 247 Virginia City
[info] Savage 1867 6 39 Jacksonville
[info] Savage A. 1878 5 247 Virginia City
[info] Savage C.W. 1880 4 33 Miles City
[info] Savage C.W. 1880 4 5 Belknap
[info] Savage C.W. 1867 6 39 Jacksonville
[info] Savage C.W. 1878 6 44 Jacksonville
[info] Savage C.W. 1880 6 46 Jacksonville
[info] Savage Chas W. 1867 6 40 Jacksonville
[info] Savage George 1878 8 72 Walla Walla
[info] Savage George 1880 8 77 Walla Walla
[info] Savage J.A. 1878 5 218 Tuscarora
[info] Savage Mary 1878 5 218 Tuscarora
[info] Savage Otis S. 1867 6 28 The Dalles
[info] Savage S.R. 1880 7 51 Silver Reef
[info] Savage William E. 1880 4 5 Belknap
[info] Saveer Caspar 1880 3 13 Eagle Rock
[info] Savery J.H. 1867 6 95 Salt Creek
[info] Savey O. 1878 6 16 Astoria
[info] Savier 1867 6 54 Oregon City
[info] Savier 1867 6 55 Oregon City
[info] Savier 1867 6 66 Portland
[info] Savier H.E. 1915 5 207 Reno
[info] Savier T.A. 1867 6 70 Portland
[info] Savo 1915 5 127 Goldfield
[info] Sawtelle 1878 5 32 Austin
[info] Sawtelle 1880 5 34 Austin
[info] Sawyer George W. 1886 5 275 Wadsworth
[info] Sawyer J. Roden 1886 5 125 Genoa
[info] Saxe 1878 8 46 Seattle
[info] Saxer Henry 1867 6 66 Portland
[info] Saxon 1867 6 30 Eugene
[info] Saxon S.J. 1878 6 35 Eugene
[info] Sayles James 1878 5 247 Virginia City
[info] Saylor N.N. 1886 5 39 Belleville
[info] Scales 1880 3 41 Silver City
[info] Scammon 1892 1 40 Niebaum
[info] Scaniker S.P. 1878 5 247 Virginia City
[info] Scanland J.H. 1880 4 55 Virginia City
[info] Schade Philip 1867 6 66 Portland
[info] Schaefer Carl 1915 5 43 Belmont
[info] Schaefer G. 1878 5 185 Reno
[info] Schaefer G. 1880 5 191 Reno
[info] Schaefer John 1867 5 132 Gold Hill
[info] Schaefer John 1867 5 234 Virginia City
[info] Schaeffer 1886 5 93 Elko
[info] Schaeffer Jacob P. 1878 7 36 Ogden
[info] Schalhausen H. 1880 4 38 Poney
[info] Schanno C. 1880 8 84 Yakima
[info] Scharlin J.A. 1880 5 222 Tuscarora
[info] Schatzlein Matt 1878 5 103 Eureka
[info] Schatzlein Matt 1880 5 110 Eureka
[info] Schatzlein Matt 1886 5 115 Eureka
[info] Scheeline M. 1915 5 207 Reno
[info] Scheffer 1845 1 13 Alaska General
[info] Scheibell Geo. L. [Mrs.] 1878 5 51 Carson City
[info] Schellworth A. 1867 6 47 LaGrande
[info] Schemals Peter 1867 4 27 Helena
[info] Schenck Theodore 1867 3 20 Lewiston
[info] Scherder 1878 8 72 Walla Walla
[info] Scherff M. 1880 5 270 Wells
[info] Schermer Edward 1880 5 291 Winnemucca
[info] Scherrar Carl 1880 2 17 Phoenix
[info] Schhnebly 1878 8 72 Walla Walla
[info] Schhnebly M.A. [Mrs.] 1878 8 72 Walla Walla
[info] Schierle J.G. 1878 5 247 Virginia City
[info] Schilestad 1880 8 49 Seattle
[info] Schiller Jacob 1878 5 103 Eureka
[info] Schiller Jacob 1880 5 110 Eureka
[info] Schiller R.A. 1915 5 95 Ely
[info] Schillestad O. 1878 8 46 Seattle
[info] Schindler 1915 5 212 Tonopah
[info] Schindler 1915 5 213 Tonopah
[info] Schindler 1867 6 63 Portland
[info] Schirley Henry 1889 5 257 Virginia City
[info] Schlesinger 1878 7 36 Ogden
[info] Schley 1885 1 3 Alaska General
[info] Schlosser P. 1867 6 7 Albany
[info] Schloth 1867 6 61 Portland
[info] Schlumb 1878 5 85 Elko
[info] Schlussel 1878 6 16 Astoria
[info] Schmadeke 230 5 1867 Virginia City
[info] Schmadeke 1867 5 230 Virginia City
[info] Schmaulhousen H. 1880 4 55 Virginia City
[info] Schmeer 1878 6 10 Albany
[info] Schmeer 1867 6 4 Albany
[info] Schmeer Simon 1878 6 16 Astoria
[info] Schmid J.G. 1915 5 271 Wells
[info] Schmid V. 1880 8 52 Seattle
[info] Schmidt 1878 4 9 Butte City
[info] Schmidt 1915 5 213 Tonopah
[info] Schmidt 1867 6 63 Portland
[info] Schmidt A. 1880 2 21 Prescott
[info] Schmidt August 1880 2 25 Prescott
[info] Schmidt C.J. 1880 7 45 Santa Clara
[info] Schmidt Caspar 1878 5 148 Hamilton
[info] Schmidt Caspar 1880 5 149 Hamilton
[info] Schmidt Christina 1880 7 45 Santa Clara
[info] Schmidt G.H. 1915 5 213 Tonopah
[info] Schmidt J.C. 1878 5 247 Virginia City
[info] Schmidt John 1915 5 296 Winnemucca
[info] Schmidt Peter 1880 7 7 Alta
[info] Schmieg 1867 8 41 Seattle
[info] Schmith 1880 5 110 Eureka
[info] Schmitt 1886 5 61 Carson City
[info] Schmitt John 1886 5 294 Winnemucca
[info] Schmittroth Nicholas 1915 5 95 Ely
[info] Schmuck 1880 8 75 Walla Walla
[info] Schnabel 1878 5 138 Gold Hill
[info] Schnabel M. 1878 5 139 Gold Hill
[info] Schnebly 1880 8 77 Walla Walla
[info] Schneider 1878 5 103 Eureka
[info] Schneider F.J. 1880 5 110 Eureka
[info] Schneider F.J. 1886 5 115 Eureka
[info] Schneider Gus 1915 5 128 Goldfield
[info] Schneider H. 1878 5 51 Carson City
[info] Schneider H. 1880 5 56 Carson City
[info] Schneider H.M. 1915 5 117 Eureka
[info] Schneider Henry [Mrs.] 1886 5 62 Carson City
[info] Schneller Christ 1880 5 110 Eureka
[info] Schnitzer Albert 1915 5 259 Virginia City
[info] Schoeneman F. 1867 5 234 Virginia City
[info] Schoeneman H. 1878 5 247 Virginia City
[info] Schoenfeld 1867 3 37 Silver City
[info] Schoenfeld 1867 5 234 Virginia City
[info] Schoenfield 1878 5 247 Virginia City
[info] Schoenfield L. 1878 5 139 Gold Hill
[info] Schofield R.G. 1878 5 276-277 Ward
[info] Scholefield Charles 1886 5 143 Gold Hill
[info] Scholl 1867 5 234 Virginia City
[info] Scholl A. 1878 8 72 Walla Walla
[info] Schonbacker 1880 7 21 Kelton
[info] Schonfeld J. 1867 6 66 Portland
[info] Schonfeld J. 1867 6 73 Portland
[info] Schonwald B. 1878 5 218 Tuscarora
[info] Schonwald B. 1878 5 32 Austin
[info] Schooling 1880 5 189 Reno
[info] Schooling Jerry 1886 5 197 Reno
[info] Schooling Jerry 1878 5 51 Carson City
[info] Schoonmaker Frank 1867 5 24 Aurora
[info] Schram 1878 7 36 Ogden
[info] Schram John 1867 6 55 Oregon City
[info] Schrenger Fred 1915 1 32 Cordova
[info] Schroder 1878 8 46 Seattle
[info] Schroder E. 1880 8 52 Seattle
[info] Schroeder 1878 5 242 Virginia City
[info] Schroeder 1880 5 255 Virginia City
[info] Schubert Adam 1886 3 29 Mount Idaho
[info] Schubert Henry 1915 5 161 Manhattan
[info] Schuch Charles 1867 6 66 Portland
[info] Schuck 1878 5 218 Tuscarora
[info] Schuler 1878 8 71 Walla Walla
[info] Schuler B. 1878 7 45 Santa Clara
[info] Schuler Joseph 1880 7 45 Santa Clara
[info] Schuler Jost 1880 8 77 Walla Walla
[info] Schull John T. 1880 2 26 Prescott
[info] Schultz 1915 5 128 Goldfield
[info] Schultz E. 1880 8 11 New Tacoma
[info] Schultz E.A. 1878 5 240 Virginia City
[info] Schultz E.A. 1878 5 247 Virginia City
[info] Schultz F. 1880 4 43 Sheridan
[info] Schultz F.W. 1880 8 77 Walla Walla
[info] Schultz H.A. 1878 4 29 Helena
[info] Schultz Louis T. 1867 6 66 Portland
[info] Schultz S. 1878 8 17 Olympia
[info] Schultz Veit 1874 6 41 Jacksonville
[info] Schultze F.W. 1867 5 234 Virginia City
[info] Schulz 1880 5 56 Carson City
[info] Schulz A.H. 1878 5 139 Gold Hill
[info] Schulz Otto F. 1886 5 62 Carson City
[info] Schulze 1880 2 18,23 Prescott
[info] Schulze J.A. 1880 5 34 Austin
[info] Schumacher 1878 8 71 Walla Walla
[info] Schumacher A. 1880 8 77 Walla Walla
[info] Schumacher C. 1880 8 77 Walla Walla
[info] Schumacher Leo 1878 8 72 Walla Walla
[info] Schumpf G. 1880 6 46 Jacksonville
[info] Schumpf George 1874 6 42 Jacksonville
[info] Schumph George 1878 6 44 Jacksonville
[info] Schuneman Frank 1880 2 21 Prescott
[info] Schur Lewis 1878 8 33 Port Townsend
[info] Schur Louis 1880 8 35 Port Townsend
[info] Schuster John 1886 5 163 Mineral Hill
[info] Schustrich 1880 5 173 Pioche
[info] Schutz 1915 5 207 Reno
[info] Schutz V. 1880 6 46 Jacksonville
[info] Schutz Veit 1867 6 39 Jacksonville
[info] Schutz Veit 1867 6 40 Jacksonville
[info] Schutz Veit 1878 6 44 Jacksonville
[info] Schuyler P.C. 1867 6 60 Portland
[info] Schuyler P.C. 1867 6 69 Portland
[info] Schwab 1878 4 29 Helena
[info] Schwabacher 1878 8 46 Seattle
[info] Schwabacher 1880 8 52 Seattle
[info] Schwabacher 1867 8 69 Walla Walla
[info] Schwabacher 1878 8 72 Walla Walla
[info] Schwabacher 1880 8 78 Walla Walla
[info] Schwabe William 1880 4 7 Bozeman
[info] Schwabr John 1880 7 51 Silver Reef
[info] Schwamb C. 1880 5 110 Eureka
[info] Schwartz Isidor 1867 6 66 Portland
[info] Schwartz Isidore 1880 7 51 Silver Reef
[info] Schwartz L. 1878 7 45 Santa Clara
[info] Schwartz M. 1867 5 132 Gold Hill
[info] Schwartz M. 1878 5 51 Carson City
[info] Schwartz R.H. 1915 5 170 Paradise Valey
[info] Schwartze 1867 4 51 Virginia City
[info] Schwarz A. 1867 5 122 Genoa
[info] Schwatka A.C. 1892 6 89 Salem
[info] Schwatka A.C. 1867 6 90 Salem
[info] Schwatka Frederick C. 1892 6 89 Salem
[info] Schwatka Ned 1892 6 89 Salem
[info] Schweis 1867 5 132 Gold Hill
[info] Schweis S. 1880 5 141 Gold Hill
[info] Schweis S. 1880 5 141 Gold Hill
[info] Schweis S. 1886 5 143 Gold Hill
[info] Schweis Sylvester 1878 5 139 Gold Hill
[info] Schweiss S. 1886 5 143 Gold Hill
[info] Schwin Fred 1878 5 32 Austin
[info] Schwin Fred 1880 5 34 Austin
[info] Schwin William 1880 5 34 Austin
[info] Schwin Wm. 1880 5 36 Austin
[info] Scofield D.B. 1878 6 19 Baker
[info] Scoggan John M. 1915 5 296 Winnemucca
[info] Scott 1880 3 7 Challis
[info] Scott 1867 5 133 Gold Hill
[info] Scott 1886 5 170 Paradise Valey
[info] Scott 1867 6 66 Portland
[info] Scott 1867 6 91 Salem
[info] Scott 1878 7 45 Santa Clara
[info] Scott Alex 1880 4 43 Sheridan
[info] Scott Benjamin 1880 4 23 Glen Dale
[info] Scott H.W. 1867 6 66 Portland
[info] Scott H.W. 1867 6 66 Portland
[info] Scott J.R. 1886 5 62 Carson City
[info] Scott J.W. 1880 8 52 Seattle
[info] Scott Jno McG. 1880 5 111 Eureka
[info] Scott John Mc. G. 1880 5 110 Eureka
[info] Scott John T. 1878 5 276-277 Ward
[info] Scott L.S. 1867 6 69 Portland
[info] Scott M.B. 1878 5 32 Austin
[info] Scott M.B. 1880 5 34 Austin
[info] Scott Press 1880 4 12 Butte City
[info] Scott R. 1878 8 46 Seattle
[info] Scott R. 1880 8 52 Seattle
[info] Scott Samuel 1880 4 17 Deer Lodge City
[info] Scott Thomas F. 1867 6 66 Portland
[info] Scott W.B. 1878 6 10 Albany
[info] Scott W.H. [Mrs.] 1886 5 115 Eureka
[info] Scoville H.B. 1878 7 36 Ogden
[info] Scranton J.G. 1886 3 28 Mountain Home
[info] Scrimglour James 1880 7 7 Alta
[info] Scrivener R.E. 1867 5 24 Aurora
[info] Seals W.A.J. 1880 3 41 Silver City
[info] Seals W.A.J. 1880 5 291 Winnemucca
[info] Sealy 1867 4 27 Helena
[info] Seaman Billy 1907 5 158 Lida
[info] Sears 1867 4 25 Helena
[info] Sears A.F. 1880 4 4 Bannack City
[info] Sears S.S. 1878 5 84 Elko
[info] Sears S.S. 1878 5 85 Elko
[info] Sears S.S. 1878 5 85 Elko
[info] Sears S.S. 1880 5 86 Elko
[info] Sears S.S. 1880 5 88 Elko
[info] Sears S.S. 1886 5 90 Elko
[info] Seavey J. 1880 8 35 Port Townsend
[info] Seavey James 1867 8 32 Port Townsend
[info] Seavey James 1878 8 33 Port Townsend
[info] Seavey W.S. 1878 8 33 Port Townsend
[info] Seawell W.M. 1867 5 24 Aurora
[info] Seawell W.M. 1880 5 27 Aurora
[info] Seawell W.M. 1880 5 80 Dayton
[info] Sebree 1880 7 21 Kelton
[info] Secord 1867 4 27 Helena
[info] Secord 1878 6 19 Baker
[info] Secrist 1915 1 34 Juneau
[info] Sedman 1880 4 39 Puller Springs
[info] Seeley 1878 7 31-32 Nephi
[info] Seeley Charles 1867 6 47 LaGrande
[info] Seely 1867 5 234 Virginia City
[info] Seely Jonas 1878 5 247 Virginia City
[info] Seerly 1867 8 41 Seattle
[info] Seibert J.M. 1878 7 36 Ogden
[info] Seidell F. 1880 8 52 Seattle
[info] Seidner 1867 3 20 Lewiston
[info] Seil N 1880 8 78 Walla Walla
[info] Seitz Ed L. 1878 5 85 Elko
[info] Seitz Geo. 1880 5 223 Tuscarora
[info] Seitz George 1880 5 222 Tuscarora
[info] Selin John A. 1880 4 7 Bozeman
[info] Selkirk 1880 2 21 Prescott
[info] Sella 1915 5 296 Winnemucca
[info] Seller 1867 6 66 Portland
[info] Seller Moses 1867 6 66 Portland
[info] Sellers W.H. 1867 6 25 Corvallis
[info] Selling Isaac 1867 6 55 Oregon City
[info] Sellinger 1915 5 297 Winnemucca
[info] Sellman Eliza Lee 1965 5 274 Virginia City
[info] Sellman richard 1965 5 274 Virginia City
[info] Selwood John 1867 6 55 Oregon City
[info] Semenza 1915 5 203 Reno
[info] Semenza 1915 5 207 Reno
[info] Seminario 1915 5 203 Reno
[info] Semis A.J. 1880 5 141 Gold Hill
[info] Senders 1878 6 10 Albany
[info] Senf George 1878 5 247 Virginia City
[info] Seng Martin 1880 5 34 Austin
[info] Senish 1880 4 5 Belknap
[info] Seroggins 1880 5 255 Virginia City
[info] Servanay A. 1878 5 247 Virginia City
[info] Servel F. 1915 5 207 Reno
[info] Sessions 1915 5 297 Winnemucca
[info] Sessions C.B. 1878 5 247 Virginia City
[info] Sessions D.R. 1878 5 85 Elko
[info] Sessons D.R. 1880 5 56 Carson City
[info] Settle Josiah 1867 8 41 Seattle
[info] Settlemier 1867 6 4 Albany
[info] Settlemier G.F. 1867 6 5 Albany
[info] Severn 1867 6 30 Eugene
[info] Severn I.M. 1878 6 16 Astoria
[info] Seward 1892 1 40 Niebaum
[info] Seward 1880 8 84 Yakima
[info] Seward William H. 1867 1 14,16 Alaska General
[info] Sewel A.W. 1915 5 224 Tuscarora
[info] Sexton 1880 8 1 Colfax
[info] Sey M.M. 1886 5 115 Eureka
[info] Seymour J.R. 1878 5 41-42 Belmont
[info] Shackelford R.S. 1867 6 25 Corvallis
[info] Shackles [Mrs.] 1886 5 151 Hamilton
[info] Shaffer Anna 1915 5 207 Reno
[info] Shanahan 1878 5 247 Virginia City
[info] Shanahan 1867 6 66 Portland
[info] Shaney 1878 5 247 Virginia City
[info] Shanklin Robert S. 1867 6 59 Peoria
[info] Shanley 1880 4 17 Deer Lodge City
[info] Shannon 1878 6 44 Jacksonville
[info] Shannon A.E. 1880 5 110 Eureka
[info] Shannon A.E. 1878 5 32 Austin
[info] Shannon H.L. 1878 5 218 Tuscarora
[info] Shannon J.E. 1886 5 197 Reno
[info] Shappel B. 1867 4 52 Virginia City
[info] Sharff E. 1867 5 132 Gold Hill
[info] Sharick I.J. 1915 1 36 Juneau
[info] Sharkey M. 1880 5 56 Carson City
[info] Sharkey Miles 1886 5 62 Carson City
[info] Sharon 1867 5 234 Virginia City
[info] Sharon William 1867 5 132 Gold Hill
[info] Sharon William 1909 5 19 Nevada State
[info] Sharon William 1867 5 228 Virginia City
[info] Sharon William 1867 5 237 Virginia City
[info] Sharon William E. 1886 5 143 Gold Hill
[info] Sharp 1880 4 17 Deer Lodge City
[info] Sharp 1880 5 56 Carson City
[info] Sharp C.E. 1878 7 36 Ogden
[info] Sharp Francis 1880 7 52 Smithfield
[info] Sharp George L. 1880 3 7 Challis
[info] Sharp J.H. 1898 1 26-27 Alaska General
[info] Sharp R.B. 1867 5 46 Carson City
[info] Sharp R.B. 1878 7 36 Ogden
[info] Sharples 1867 6 23 Corvallis
[info] Sharpstein B.L. 1867 8 69 Walla Walla
[info] Sharpstein B.L. 1880 8 78 Walla Walla
[info] Sharpstein J.L. 1880 8 78 Walla Walla
[info] Shattuck 1867 6 54 Oregon City
[info] Shattuck C.B. 1878 8 46 Seattle
[info] Shattuck Solomon F. 1867 6 66 Portland
[info] Shatzlein Matt 1886 5 112 Eureka
[info] Shaw 1867 6 91 Salem
[info] Shaw F.A. Le 1880 8 78 Walla Walla
[info] Shaw Francis A. 1880 2 17 Phoenix
[info] Shaw H.G. 1889 5 257 Virginia City
[info] Shaw J.D. 1878 5 185 Reno
[info] Shaw J.D. 1880 5 191 Reno
[info] Shaw J.D. 1880 5 191 Reno
[info] Shaw J.R. 1878 5 79-80 Dayton
[info] Shaw J.S. 1886 5 62 Carson City
[info] Shaw James R. 1886 5 81 Dayton
[info] Shaw James S. 1886 5 59 Carson City
[info] Shaw L.F.A. 1878 8 72 Walla Walla
[info] Shay J.M. 1867 5 77 Dayton
[info] Shea 1880 3 40 Silver City
[info] Shea 1878 6 16 Astoria
[info] Shearer F.A. 1886 3 22 Lewiston
[info] Sheck Charles 1915 5 128 Goldfield
[info] Shed 1878 4 34 Missoula Mills
[info] Sheehan J. 1915 5 296 Winnemucca
[info] Sheehan J.F. 1878 8 33 Port Townsend
[info] Sheehan J.F. 1880 8 35 Port Townsend
[info] Sheehan John F. 1867 8 32 Port Townsend
[info] Sheehy Maggie 1915 5 259 Virginia City
[info] Sheets 1878 5 185 Reno
[info] Sheets H.C. 1878 5 186 Reno
[info] Sheets John N. 1867 6 66 Portland
[info] Sheets O.H.P. 1880 2 17 Phoenix
[info] Sheibell George L. 1915 5 259 Virginia City
[info] Sheil George K. 1867 6 91 Salem
[info] Sheisler F. 1867 3 42 Slate Creek
[info] Shelby Aaron D. 1867 6 66 Portland
[info] Shelechoff 1845 1 8 Alaska General
[info] Shelikhof 1845 1 10-11 Alaska General
[info] Shellworth Charles 1867 6 47 LaGrande
[info] Shelton James C. 1867 6 91 Salem
