Schellens Collection
(published by permission of the San Mateo County Genealogical Society, 2007)


LAST FIRST DATE VOL PAGE SUBJECT
[info] Nadel Martin 1886 3 6 Bellevue
[info] Nadon 1880 5 190 Reno
[info] Nadon A. 1886 5 196 Reno
[info] Naher Charles 1878 8 45 Seattle
[info] Naher Charles 1880 8 51 Seattle
[info] Naileigh W.H. 1863 5 284 Nevada Territory
[info] Nannini 1915 5 161 Manhattan
[info] Nanry J.J. 1880 2 25 Prescott
[info] Napton 1880 4 17 Deer Lodge City
[info] Napton T.L. 1880 4 16 Deer Lodge City
[info] Naramore F. 1880 5 291 Winnemucca
[info] Naramore Frank 1873 5 289 Winnemucca
[info] Nars M.C. 1880 5 222 Tuscarora
[info] Nash R. 1878 5 184 Reno
[info] Nash Richard 1886 5 196 Reno
[info] Nathan D. 1880 5 109 Eureka
[info] Nathan D. 1886 5 115 Eureka
[info] Nathan M. 1878 5 184 Reno
[info] Nathan M. 1880 5 190 Reno
[info] Nathan M. 1886 5 196 Reno
[info] Nation John 1867 6 65 Portland
[info] Nation John 1867 6 68 Portland
[info] Nation John 1878 8 45 Seattle
[info] Navarre I.A. 1878 8 45 Seattle
[info] Nayball J. 1878 7 23 Logan
[info] Naylor W.H. 1878 5 148 Hamilton
[info] Naylor W.H. 1880 5 149 Hamilton
[info] Neagle David 1889 2 9 Arizona General
[info] Neal 1878 4 28 Helena
[info] Neal 1880 5 27 Aurora
[info] Neal George 1867 6 91 Salem
[info] Neale 1878 5 185 Reno
[info] Neale 1880 5 191 Reno
[info] Nealy J.S. 1878 8 82 Winlock
[info] Neate W.I.C. 1878 8 17 Olympia
[info] Neate W.J.C. 1880 8 21 Olympia
[info] Nedeau 1878 5 239 Virginia City
[info] Needham 1915 1 41 Seward
[info] Needham Mary H. 1886 5 196 Reno
[info] Needham W.L. 1886 5 196 Reno
[info] Neeham William 1880 5 190 Reno
[info] Neel 1880 4 19 Fort Benton
[info] Neibling 1880 7 49 Silver Reef
[info] Neidenhoffer C. [Mrs.] 1880 4 12 Butte City
[info] Neidt Anton F. 1915 5 206 Reno
[info] Neil 1874 6 42 Jacksonville
[info] Neil J.R. 1880 6 46 Jacksonville
[info] Neil James 1867 6 38 Jacksonville
[info] Neil James R. 1878 6 44 Jacksonville
[info] Neilson P.A. 1880 7 24 Logan
[info] Neithammer 1878 5 245 Virginia City
[info] Nelligan 1889 5 201 Reno
[info] Nelligan H.P. 1886 5 196 Reno
[info] Nellon Annie 1899 5 266 Virginia City
[info] Nelson 1923 5 129 Goldfield
[info] Nelson 1915 5 206 Reno
[info] Nelson 1878 7 36 Ogden
[info] Nelson 1899 8 56 Seattle
[info] Nelson A. 1886 5 195 Reno
[info] Nelson A. 1886 5 196 Reno
[info] Nelson Bengt 1880 7 13 Cedar City
[info] Nelson Charles 1886 3 18 Hailey
[info] Nelson J.H. 1878 7 36 Ogden
[info] Nelson J.P. 1880 4 55 Virginia City
[info] Nelson John 1878 8 17 Olympia
[info] Nelson Joseph B. 1878 5 103 Eureka
[info] Nelson Josephine 1880 7 25 Logan
[info] Nelson N.G. 1915 1 36 Juneau
[info] Nelson R.P. 1915 1 36 Juneau
[info] Nelson V.H. 1886 5 292 Winnemucca
[info] Nesbit John 1880 4 42 Salisbury
[info] Nesbitt George Edgar 1915 5 128 Goldfield
[info] Nesbitt J. 1878 5 172 Pioche
[info] Nesbitt J. 1880 5 173 Pioche
[info] Nesbitt J. 1885 5 176 Pioche
[info] Nesbitt J. 1882 5 178 Pioche
[info] Nesbitt J.A. 1878 5 103 Eureka
[info] Nesbitt J.A. 1880 5 109 Eureka
[info] Nesbitt James 1886 5 179 Pioche
[info] Nesbitt James A. 1915 5 180 Pioche
[info] Nesmith J.W. 1845 6 53 Oregon City
[info] Nestor John 1867 6 65 Portland
[info] Neth 1880 5 253 Virginia City
[info] Neth 1886 5 295 Winnemucca
[info] Neth Paul 1886 5 294 Winnemucca
[info] Netherton 1915 5 298 Yerington
[info] Netter 1878 6 9 Albany
[info] Neuber John 1867 6 38 Jacksonville
[info] Neuber John 1867 6 40 Jacksonville
[info] Neuber John 1874 6 41 Jacksonville
[info] Neuenschnander Rudolph 1878 5 75-76 Columbus
[info] Neugass 1867 6 24 Corvallis
[info] Neuman L. 1880 8 51 Seattle
[info] Neustadter David 1890 6 84 Portland
[info] Neustadter Henry 1890 6 84 Portland
[info] Neustadter J.H. 1890 6 84 Portland
[info] Nevers J.A. 1886 5 61 Carson City
[info] nevin 1878 5 243 Virginia City
[info] Nevin 1880 5 256 Virginia City
[info] Newbury 1880 8 77 Walla Walla
[info] Newell 1867 4 50 Virginia City
[info] Newell E.L. [Mrs.] 1880 4 12 Butte City
[info] Newell J.C. 1878 8 17 Olympia
[info] Newell L.B. [Mrs.] 1880 2 25 Prescott
[info] Newell William H. 1867 8 69 Walla Walla
[info] Newell William H. 1878 8 72 Walla Walla
[info] Newell Wm. H. 1878 8 73 Walla Walla
[info] Newgrass 1867 6 23 Corvallis
[info] Newkirk George W. 1880 4 12 Butte City
[info] Newland J.S. 1878 5 245 Virginia City
[info] Newlin 1880 8 21 Olympia
[info] Newlin J.H. 1880 8 21 Olympia
[info] Newman 1915 1 35 Juneau
[info] Newman 1867 6 91 Salem
[info] Newman Elijah 1867 7 38 Parowan
[info] Newman Henry 1878 7 36 Ogden
[info] Newman J.B. 1880 5 173 Pioche
[info] Newman J.B. 1886 5 39 Belleville
[info] Newsom G.W. 1880 3 40 Silver City
[info] Newton 1867 8 31 Port Townsend
[info] Newton 1896 8 64 Tacoma
[info] Newton E.E. [Mrs.] 1878 5 245 Virginia City
[info] Newton William 1867 7 29 Mona
[info] Nibet 1880 5 108 Eureka
[info] Nibley Charles 1880 7 25 Logan
[info] Nichol F.D. 1878 5 245 Virginia City
[info] Nicholas 1878 5 245 Virginia City
[info] Nicholas John 1878 7 36 Ogden
[info] Nicholl George 1878 5 41-42 Belmont
[info] Nicholls A. 1880 5 34 Austin
[info] Nichols 1880 5 169 Paradise Valey
[info] Nichols 1880 8 76 Walla Walla
[info] Nichols A. 1878 5 32 Austin
[info] Nichols A.B. [Mrs.] 1880 4 35 Missoula Mills
[info] Nichols C.A. 1886 5 294 Winnemucca
[info] Nichols F.C. 1878 5 172 Pioche
[info] Nichols f.C. 1880 5 173 Pioche
[info] Nichols G.R. 1880 4 7 Bozeman
[info] Nichols J.C. 1880 7 51 Silver Reef
[info] Nichols Sophronia 1878 6 10 Albany
[info] Nichols W. 1886 5 275 Wadsworth
[info] Nicholson J.J. 1878 5 38 Belleville
[info] Nicholson J.J. 1886 5 39 Belleville
[info] Nicholson James 1880 5 222 Tuscarora
[info] Nichos F.C. 1882 5 177 Pioche
[info] Nickell C. 1880 6 45 Jacksonville
[info] Nickell Charles 1878 6 43 Jacksonville
[info] Nickell Charles 1878 6 44 Jacksonville
[info] Nickell Chas 1874 6 41 Jacksonville
[info] Nickell Chas. 1874 6 41 Jacksonville
[info] Nickerson George 1878 6 15 Astoria
[info] Nickin John O. 1867 6 90 Salem
[info] Nickless 1878 5 218 Tuscarora
[info] Nickless 1878 5 219 Tuscarora
[info] Nicklin 1867 6 91 Salem
[info] Nicklin A.I. 1867 6 93 Salem
[info] Nicklin J.H. 1867 6 93 Salem
[info] Nicoll E.H. 1880 8 34 Port Townsend
[info] Nicoll William 1878 5 139 Gold Hill
[info] Nielsen 1915 5 94 Ely
[info] Nielsen J.C. 1880 7 11 Brigham City
[info] Nielsen J.J. 1880 7 11 Brigham City
[info] Nielson C.A. 1880 7 15 Ephraim
[info] Nielson C.P. 1878 7 23 Logan
[info] Nightingill Gideon 1845 6 51-52 Oregon City
[info] Niles E. 1878 5 51 Carson City
[info] Ninninger 1880 4 33 Miles City
[info] Nissler Chris 1880 4 12 Butte City
[info] Nissler O. 1878 4 44 Silver Bow
[info] Nixon 1867 5 132 Gold Hill
[info] Nixon 1878 8 43 Seattle
[info] Nixon 1880 8 48 Seattle
[info] Nixon [Senator] 1909 5 19 Nevada State
[info] Nixon George S. 1915 5 213 Tonopah
[info] Nixson E.J. 1915 5 206 Reno
[info] Nobil 1878 5 245 Virginia City
[info] Noble [Secretary] 1889 2 6 Casa Grande
[info] Noble C. [Mrs.] 1880 5 141 Gold Hill
[info] Noble L.B. 1880 8 77 Walla Walla
[info] Noble N. 1880 5 27 Aurora
[info] Noce R. 1878 5 245 Virginia City
[info] Noe 1867 5 229 Virginia City
[info] Noe 1878 5 245 Virginia City
[info] Noe E.A. 1878 5 245 Virginia City
[info] Nofsinger J. 1886 5 294 Winnemucca
[info] Nofsinger Jacob 1886 5 293 Winnemucca
[info] Nofsinger Jacob 1886 5 295 Winnemucca
[info] Nolan 1878 8 7 New Tacoma
[info] Nolan J.M. 1878 6 10 Albany
[info] Nolan S.M. 1880 8 11 New Tacoma
[info] Noland 1878 3 21 Lewiston
[info] Noland 1880 3 23 Lewiston
[info] Noland 1867 5 47 Carson City
[info] Noland 1880 6 46 Jacksonville
[info] Noland George 1867 7 14 Coalville
[info] Noland John 1874 6 41 Jacksonville
[info] Noland Sam 1880 7 8 Bingham
[info] Noltemeier C.A. 1878 5 245 Virginia City
[info] Noltner A. 1867 6 90 Salem
[info] Noon 1915 1 41 Seward
[info] Noon 1915 1 41 Seward
[info] Noonan M. 1880 4 57 Walkerville
[info] Noore Agnew 1880 4 35 Missoula Mills
[info] Noracovich C. 1880 5 26 Aurora
[info] Norcom 1867 4 27 Helena
[info] Norcross Jacob 1867 6 4 Albany
[info] Norcross W.S. 1880 7 25 Logan
[info] Nordeck 1878 5 32 Austin
[info] Nordeck F. 1878 5 32 Austin
[info] Nordeck Fred. 1880 5 35 Austin
[info] Norem G.E. 1880 4 40 Radersburg
[info] Norman 1890 3 45 Wardner
[info] Norris 1878 4 36 Parke City
[info] Norris J.E. 1886 5 43 Belmont
[info] Norris J.T. 1878 8 33 Port Townsend
[info] Norris J.T. 1880 8 34 Port Townsend
[info] North 1915 5 161 Manhattan
[info] North 1867 6 59 Peoria
[info] North Al 1915 5 206 Reno
[info] Northey George 1878 5 139 Gold Hill
[info] Northey Robert 1878 5 103 Eureka
[info] Northrup 1867 6 65 Portland
[info] Northrup B.L. 1878 8 47 Seattle
[info] Northrup B.L. 1880 8 51 Seattle
[info] Northrup E.J. 1867 6 65 Portland
[info] Northrup E.J. 1867 6 70 Portland
[info] Northrup J.W. 1878 3 21 Lewiston
[info] Northrup J.W. 1880 3 23 Lewiston
[info] Norton 1867 3 20 Lewiston
[info] Norton 1878 5 184 Reno
[info] Norton 1878 5 79 Dayton
[info] Norton B.B. 1878 5 184 Reno
[info] Norton Charles 1880 2 21 Prescott
[info] Norton M. 1878 5 245 Virginia City
[info] Norton M. 1878 5 245 Virginia City
[info] Norton Patrick 1867 6 65 Portland
[info] Norton Thomas 1878 5 38 Belleville
[info] Norton William 1867 5 77 Dayton
[info] Norwold H.E. 1867 6 28 The Dalles
[info] Norwold H.E. 1880 8 51 Seattle
[info] Norwood H.E. 1878 8 45 Seattle
[info] Nostrosa D.E. 1915 5 117 Eureka
[info] Noteware 1886 5 60 Carson City
[info] Noteware M.D. 1886 5 59 Carson City
[info] Notner A. 1867 6 91 Salem
[info] Nottage Edward W. 1867 6 65 Portland
[info] Novacovich 1886 5 195 Reno
[info] Novacovich 1915 5 206 Reno
[info] Novacovich C. 1886 5 196 Reno
[info] Novacovich C. 1867 5 24 Aurora
[info] Novacovich C. 1880 5 27 Aurora
[info] Novacovich C. 1878 5 27 Aurora
[info] Novacovich C. 1878 5 27 Aurora
[info] Novacovich J. 1878 5 245 Virginia City
[info] Nowell T.S. 1909 8 27 Seattle
[info] Nowlan 1867 4 26 Helena
[info] Nowlan 1867 4 51 Virginia City
[info] Nowlen J.F. 1867 6 13 Astoria
[info] Nowlin Thomas W. 1889 1 6 Alaska General
[info] Noyes 1880 4 12 Butte City
[info] Noyes 1862 5 74 Clifton
[info] Noyes A.O. 1880 2 21 Prescott
[info] Noyes A.O. 1880 2 25 Prescott
[info] Noyes C.D. 1880 5 191 Reno
[info] Noyes E.L. 1878 5 85 Elko
[info] noyes G.R. 1867 4 2 Bannack City
[info] Noyes Harry 1878 5 184 Reno
[info] Noyes John 1880 4 12 Butte City
[info] Nugent 1915 5 298 Yerington
[info] Nugent E. 1886 3 38 Silver City
[info] Nugent E. 1878 3 39 Silver City
[info] Nugent E. 1880 3 40 Silver City
[info] Nugent John 1867 5 233 Virginia City
[info] Nugent Mike 1878 5 245 Virginia City
[info] Nujtto 1915 5 213 Tonopah
[info] Nulley S.R. 1886 5 93 Elko
[info] Nunan 1880 4 57 Walkerville
[info] Nunan 1874 6 41 Jacksonville
[info] Nunan J. 1880 8 77 Walla Walla
[info] Nunan Jeremiah 1878 6 44 Jacksonville
[info] Nuss E. [Miss] 1886 5 61 Carson City
[info] Nuttal J.R. 1915 5 271 Wells
[info] Nutter C.T. 1880 5 141 Gold Hill
[info] Nye 1867 5 233 Virginia City
[info] Nye [Governor] 1859 5 4,6-8 Nevada Territory
[info] Nye E. 1878 5 245 Virginia City
[info] Nye N.B. 1886 5 90 Elko
[info] Nye P. 1867 5 132 Gold Hill
[info] O.Donnell H. 1880 4 55 Virginia City
[info] Oakes 1886 5 198 Reno
[info] Oaks John 1880 7 48 Silver City
[info] Oakwood 1880 4 7 Bozeman
[info] Oatman E.F. 1880 5 107 Eureka
[info] Oatman E.F. 1886 5 116 Eureka
[info] Oatman L.F. 1880 5 109 Eureka
[info] O'Bannon O.B. 1878 4 15 Deer Lodge City
[info] O'Bannon O.B. 1880 4 16 Deer Lodge City
[info] Obenchain 1874 6 41 Jacksonville
[info] Obenchain 1878 6 43 Jacksonville
[info] Oberdorfer Morris 1878 3 39 Silver City
[info] Oberdorfer Morris 1880 3 40 Silver City
[info] Oberheim P. 1867 6 91 Salem
[info] O'Brien 1915 1 32 Cordova
[info] O'Brien 1915 1 35 Juneau
[info] O'Brien 1880 4 38 Poney
[info] O'Brien 1915 5 204 Reno
[info] O'Brien 1878 5 246 Virginia City
[info] O'Brien 1871 5 264 Virginia City
[info] O'Brien 1892 5 282 Virginia City
[info] O'Brien Agnes K. 1915 5 180 Pioneer
[info] O'Brien J. 1878 6 15 Astoria
[info] O'Brien Joseph D. 1915 5 180 Pioneer
[info] O'Brien M.D. 1878 8 45 Seattle
[info] O'Brien P.M. 1867 8 31 Port Townsend
[info] O'Brien T. 1874 6 48 LaGrande
[info] O'Brien Thomas 1867 5 132 Gold Hill
[info] O'Brien Thos. 1878 8 72,73 Walla Walla
[info] Obury 1915 5 128 Goldfield
[info] Ockel Charles 1878 5 139 Gold Hill
[info] Ockel Charles 1880 5 141 Gold Hill
[info] Ockell Charles 1867 5 233 Virginia City
[info] O'Connell 1878 4 28 Helena
[info] O'Connell Daniel 1892 5 11 Nevada State
[info] O'Connell T. 1915 5 213 Tonopah
[info] O'Conner Tom 1878 4 36 Parke City
[info] O'Connor 1878 5 247 Virginia City
[info] O'Connor E. 1886 5 294 Winnemucca
[info] O'Connor John 1867 6 65 Portland
[info] O'Connor M. 1867 6 60 Portland
[info] O'Connor M. 1867 6 65 Portland
[info] Odell George W. 1878 6 35 Eugene
[info] Odell James A. 1867 6 28 The Dalles
[info] Odeneal Thomas B. 1867 6 23 Corvallis
[info] Odeniel 1878 6 9 Albany
[info] Odett 1880 5 190 Reno
[info] Odette Joseph 1886 5 196 Reno
[info] Odgers William H. 1878 5 246 Virginia City
[info] O'Donahue M. 1867 5 132 Gold Hill
[info] O'Donnell 1867 5 233 Virginia City
[info] O'Donnell A. 1886 5 143 Gold Hill
[info] O'Donnell Patrick 1886 5 292 Winnemucca
[info] O'Donnell W. 1878 8 72 Walla Walla
[info] O'Donnell William 1878 8 72 Walla Walla
[info] O'Donnell William 1880 8 77 Walla Walla
[info] O'Donoghue D.C. 1878 5 246 Virginia City
[info] Ogden 231 5 1867 Virginia City
[info] Ogden J.C. 1886 5 61 Carson City
[info] Ogg Clem 1880 5 26 Aurora
[info] Ogg Clem 1880 5 27 Aurora
[info] Ogg S. 1880 5 141 Gold Hill
[info] Ogg Simon 1878 5 139 Gold Hill
[info] O'Gorman J.M. 1878 8 72 Walla Walla
[info] O'Hara D.D. 1880 5 270 Wells
[info] O'Hare B. 1886 5 197 Reno
[info] O'Hare Mike 1886 5 64 Carson City
[info] O'Hearn 1878 5 246 Virginia City
[info] Ohlander J.A. 1878 5 41-42 Belmont
[info] Ohlander S.A. 1886 5 43 Belmont
[info] ohlberg 1867 6 66 Portland
[info] Ohle 1867 4 50 Virginia City
[info] Ohle 1867 4 51 Virginia City
[info] Ohlsen G.A. 1878 7 36 Ogden
[info] Ohman Oscar 1915 1 36 Juneau
[info] Ohngemar 1878 5 32 Austin
[info] Ohngemar 1880 5 35 Austin
[info] O'Keefe 1915 5 128 Goldfield
[info] O'Keefe Dan 1915 5 206 Reno
[info] Olbrith 1915 5 119 Fallon
[info] Olcovich 1880 5 56 Carson City
[info] Olcovich 1886 5 61 Carson City
[info] Oldham 1886 3 18 Hailey
[info] Olds A.S. 1915 5 128 Goldfield
[info] Olds Hurst H. 1880 4 41 Red Bluff
[info] Oleson J. 1878 6 15 Astoria
[info] Olin A.S. 1867 5 233 Virginia City
[info] Olin A.S. 1867 5 237 Virginia City
[info] Oliver 1915 5 296 Winnemucca
[info] Oliver 1886 5 93 Elko
[info] Oliver 1867 6 91 Salem
[info] Oliver A.J. 1867 4 51 Virginia City
[info] Oliver F. 1880 3 29 Mount Idaho
[info] Oliver Francis 1880 3 29 Mount Idaho
[info] Oliver Henry 1867 6 4 Albany
[info] Oliver J.W. 1886 5 197 Reno
[info] Oliver W.G. 1880 2 25 Prescott
[info] Oliver W.H. 1878 5 246 Virginia City
[info] Oliver William 1880 3 13 Dwi City
[info] Oliverius F.L. 1915 5 296 Winnemucca
[info] Olliver William 1878 6 15 Astoria
[info] Olmstead H.C. 1880 4 12 Butte City
[info] Olney 1861 5 23 Aurora
[info] Olsen A. 1880 8 25 Oysterville
[info] Olsen C.L. 1880 7 46 Santaquin
[info] Olsen Charles 1880 7 25 Logan
[info] Olsen J. 1878 6 15 Astoria
[info] Olsen O. 1878 8 59 Tacoma
[info] Olson H. 1878 3 39 Silver City
[info] Olson Henry 1915 1 36 Juneau
[info] Olsson Tobias 1880 2 16 Phoenix
[info] Olstad 1878 8 46 Seattle
[info] Olstad 1880 8 51 Seattle
[info] O'Malley R. 1886 5 43 Belmont
[info] Onderdonk 1880 3 7 Challis
[info] Onderkirk 1886 5 93 Elko
[info] O'Neal James 1867 3 20 Lewiston
[info] O'Neil 1915 1 32 Cordova
[info] O'Neil B. [Mrs.] 1880 4 16 Deer Lodge City
[info] O'Neil James 1886 5 197 Reno
[info] O'Neil James 1915 5 206 Reno
[info] O'Neil John 1878 4 15 Deer Lodge City
[info] O'Neil John 1880 4 16 Deer Lodge City
[info] O'Neil John 1867 6 65 Portland
[info] O'Neill 1889 1 39 Point Barrows
[info] O'Neill John 1878 5 246 Virginia City
[info] O'Neill R.C. 1867 5 132 Gold Hill
[info] Ong Chung Lung 1915 5 180 Pioche
[info] Oniatt D. 1867 7 16 Farmington
[info] Onsum 1878 8 46 Seattle
[info] Onsum 1880 8 51 Seattle
[info] oodward J.W. 1880 8 12 New Tacoma
[info] Openshaw E. 1878 7 46 Santaquin
[info] Opitz 1867 6 65 Portland
[info] Oppenheim M. 1873 5 289 Winnemucca
[info] Oppenheim M. 1880 5 291 Winnemucca
[info] Oppenheimer I. 1890 6 84 Portland
[info] Oppennheim M. 1886 5 294 Winnemucca
[info] Orchard G.F. 1880 8 11 New Tacoma
[info] Orchard George F. 1878 8 7 New Tacoma
[info] Orcott W. 1880 3 7 Challis
[info] Ord 1859 6 36 Jackson
[info] Ord Thomas 1867 7 30 Nephi
[info] Ordway 1867 5 232 Virginia City
[info] O'Reilly J.J. 1880 7 7 Alta
[info] O'Reilly R.M. 1873 5 146 Halleck
[info] Orem Con 1971 4 29 Montana History
[info] Orendorf F.H. 1867 3 35 Placerville
[info] Orme Abraham 1867 7 30 Nephi
[info] Ormrod W.H. 1889 5 257 Virginia City
[info] Ormsby 1859 5 2 Nevada Territory
[info] Ormsby 1880 5 56 Carson City
[info] Ormsby 1878 7 23 Logan
[info] Ormsby O.C. 1880 7 25 Logan
[info] Ornberg Oscar 1915 5 258 Virginia City
[info] Orndorff 1878 5 246 Virginia City
[info] Orndorff James 1871 5 264-265 Virginia City
[info] Orndorff Jim 1889 2 27 Tombstone
[info] O'Rourke M. [Miss] 1878 8 72 Walla Walla
[info] Orr 1880 3 40 Silver City
[info] Orr M.G. 1915 5 213 Tonopah
[info] Orselle Frank 1867 8 69 Walla Walla
[info] Orselli Frank 1878 8 72 Walla Walla
[info] Orser W.H. 1878 5 139 Gold Hill
[info] Orsolano F.J. 1915 5 206 Reno
[info] Orstein J. 1880 4 12 Butte City
[info] Orth John 1867 6 39 Jacksonville
[info] Orth John 1874 6 41 Jacksonville
[info] Orth John 1878 6 44 Jacksonville
[info] Orth John 1880 6 46 Jacksonville
[info] Orton Samuel T. 1880 7 39 Parowan
[info] Osborn 1878 8 43 Seattle
[info] Osborn 1880 8 77 Walla Walla
[info] Osborn C.S. 1880 5 291 Winnemucca
[info] Osborn D.W. 1867 5 233 Virginia City
[info] Osborn J.Q. 1880 8 77 Walla Walla
[info] Osborn S.H. 1880 4 7 Bozeman
[info] Osborn W.T. 1867 6 30 Eugene
[info] Osborn William J. 1880 2 21 Prescott
[info] Osborne 1915 1 32 Cordova
[info] Osborne 1880 4 35 Missoula Mills
[info] Osborne 1880 8 48 Seattle
[info] Osborne 1880 8 50 Seattle
[info] Osborne 1880 8 50 Seattle
[info] Osborne Cornelius 1878 7 36 Ogden
[info] Osborne E.S. 1880 8 51 Seattle
[info] Osborne T.J. 1886 5 179 Pioche
[info] Osbourne R.W. 1878 8 46 Seattle
[info] Osburn 1878 5 184 Reno
[info] Osburn 1880 5 191 Reno
[info] Osburn 1886 5 197 Reno
[info] Osburn 1867 6 31 Eugene
[info] Osburn 1878 6 35 Eugene
[info] Osburn W.T. 1867 6 32 Eugene
[info] Osgood Daniel 1886 3 11 Crystal
[info] Osgood Thomas 1878 8 46 Seattle
[info] Osterlund 1915 5 95 Ely
[info] Osterman James 1878 7 45 Santa Clara
[info] Ostertout John 1880 7 53 Snowville
[info] Ostheim Felix S. 1867 6 66 Portland
[info] Ostler J. 1867 7 30 Nephi
[info] Ostram I.P. 1880 3 13 Eagle Rock
[info] Ostrander J.W. 1880 8 21 Olympia
[info] Ostrander N. 1880 8 21 Olympia
[info] Ostrander W.H. 1880 5 39 Belleville
[info] Ostreicher 1886 5 89 Elko
[info] Ostreicher I. 1886 5 90 Elko
[info] Ostrosky Max 1915 5 296 Winnemucca
[info] Otis T.W. 1880 2 21 Prescott
[info] Otis T.W. 1880 2 25 Prescott
[info] Ott George L. 1878 5 103 Eureka
[info] Ott George L. 1880 5 109 Eureka
[info] Ottenheimer J. 1880 5 222 Tuscarora
[info] Ottenheimer S. 1878 6 19 Baker
[info] Otto A. 1867 5 233 Virginia City
[info] Ouimette E.N. 1878 8 17 Olympia
[info] Ourmette E.N. 1880 8 21 Olympia
[info] Outhouse 1878 6 10 Albany
[info] Overbech Andrew B. 1867 6 39 Jacksonville
[info] Overfield P.D. 1913 1 30 Alaska General
[info] Overholtzer 1867 8 69 Walla Walla
[info] Overlade Andrew 1880 7 15 Ephraim
[info] Overton J.B. 1878 5 246 Virginia City
[info] Overton J.B. 1878 5 248 Virginia City
[info] Owen 1867 4 26 Helena
[info] Owen D. 1886 5 115 Eureka
[info] Owen E.T. 1880 4 16 Deer Lodge City
[info] Owen Frank 1878 5 41-42 Belmont
[info] Owen H.C. 1867 6 31 Eugene
[info] Owen J. 1867 6 31 Eugene
[info] Owen J.O. 1880 4 58 Watson
[info] Owen J.R.N. 1878 5 103 Eureka
[info] Owen J.R.N. 1880 5 109 Eureka
[info] Owen James 1867 7 33 Ogden
[info] Owens 1886 3 26 Malad City
[info] Owens [Captain] 1889 1 5 Alaska General
[info] Owing N.H. 1878 8 17 Olympia
[info] Owings N.H. 1880 8 21 Olympia
[info] Owsley 1880 4 12 Butte City
[info] Owsley William M. 1867 6 59 Peoria
[info] P{hipps A.S. 1915 5 298 Yerington
[info] Pace James S. 1880 3 13 Eagle Rock
[info] Pack J.A. 1880 4 12 Butte City
[info] Packard William 1878 5 218 Tuscarora
[info] Packee J.T. 1867 7 10 Brigham City
[info] Packer 1878 5 246 Virginia City
[info] Packsher S. 1878 5 246 Virginia City
[info] Packsher Simon 1867 5 233 Virginia City
[info] Paddock B.H. 1880 7 51 Silver Reef
[info] Padodck Elizabeth 1880 5 191 Reno
[info] Page 1867 5 95 Empire City
[info] Page 1867 6 63 Portland
[info] Page C.H. 1878 6 16 Astoria
[info] Page Daniel 1867 7 38 Parowan
[info] Page J.M. 1880 4 42 Salisbury
[info] Page J.M. 1878 4 48 Twin Bridges
[info] Page James M. 1880 4 55 Virginia City
[info] Page T.P. 1878 8 72 Walla Walla
[info] Pagenkoff 1915 5 128 Goldfield
[info] Paget C.C. 1880 8 82 Winlock
[info] Pagett C.C. 1878 8 82 Winlock
[info] Paige H.C. 1878 6 19 Baker
[info] Paillon F. 1878 5 139 Gold Hill
[info] Paine 1878 8 72 Walla Walla
[info] Paine 1880 8 77 Walla Walla
[info] Painter 1886 5 197 Reno
[info] Painter 1880 8 77 Walla Walla
[info] Painter W.C. 1878 8 72 Walla Walla
[info] Paitras J. 1867 4 51 Virginia City
[info] Paladay T.H. 1867 6 25 Corvallis
[info] Palasa Emeterio 1915 5 224 Tuscarora
[info] Palmer 1915 5 206 Reno
[info] Palmer 1880 5 291 Winnemucca
[info] Palmer 1878 6 19 Baker
[info] Palmer Charles M. 1878 5 246 Virginia City
[info] Palmer E.E. 1915 5 180 Pioneer
[info] Palmer J.C. 1886 5 115 Eureka
[info] Palmer J.L. 1880 2 21 Prescott
[info] Palmer R.W. 1915 5 95 Ely
[info] Palmer Richard 1878 7 12,13 Cedar City
[info] Palmer W.S. 1886 5 193 Reno
[info] Panaca 1882 5 178 Pioche
[info] Panelli 1915 5 298 Yerington
[info] Panelli P. 1915 5 206 Reno
[info] Panos 1915 5 94 Ely
[info] Pansford J.W. 1880 4 8 Bozeman
[info] Pantlind John T. 1878 5 51 Carson City
[info] Pantlind John T. 1878 5 53 Carson City
[info] Panton 1872 5 30 Austin
[info] Papa Antone 1915 5 153 Hawthorne
[info] Pape H. 1880 6 46 Jacksonville
[info] Pape Henry 1874 6 41 Jacksonville
[info] Pape Henry 1878 6 44 Jacksonville
[info] Papmahl 1878 6 14 Astoria
[info] Parchen 1880 4 12 Butte City
[info] Parchen 1880 4 23 Glen Dale
[info] Parchen H.M. 1878 4 28 Helena
[info] Parchen H.N. 1878 4 15 Deer Lodge City
[info] Parchen H.N. 1878 4 9 Butte City
[info] Pardee 1880 2 19 Prescott
[info] Pardeillan Isidore 1878 5 246 Virginia City
[info] Pardy John 1886 5 115 Eureka
[info] Pardy William 1878 5 103 Eureka
[info] Pardy William 1878 5 104 Eureka
[info] Pardy William 1880 5 109 Eureka
[info] Parg 1867 6 66 Portland
